Index of /labs/bacteria/movies
Name Last modified Size Description
Parent Directory 21-Apr-2010 15:42 -
An_E_coli_swarm.mov 20-Aug-2009 16:45 34.6M
Edge_by_heading.avi 14-Apr-2010 11:48 26.4M
Edge_by_heading.mov 15-Apr-2010 17:05 566k
Edge_by_identity.avi 14-Apr-2010 12:20 26.4M
Edge_by_identity.mov 15-Apr-2010 17:05 572k
Edge_phase_contrast.avi 14-Apr-2010 11:51 8.8M
Edge_phase_contrast.mov 15-Apr-2010 17:05 919k
Fall_off_by_heading.avi 16-Apr-2010 10:33 26.4M
Fall_off_by_heading.mov 16-Apr-2010 10:41 1.5M
Fall_off_by_identity..> 16-Apr-2010 10:33 26.4M
Fall_off_by_identity..> 16-Apr-2010 10:41 1.6M
Fall_off_phase_contr..> 16-Apr-2010 10:32 8.8M
Fall_off_phase_contr..> 16-Apr-2010 10:42 1.1M
Fluorescence_bundles..> 01-Jun-2009 13:38 3.1M
Fluorescence_bundles..> 16-Apr-2010 11:46 111k
Fluorescence_bundles..> 14-Apr-2010 11:10 11.8M
Fluorescence_bundles..> 16-Apr-2010 11:46 200k
Fluorescence_edge_1.avi 14-Apr-2010 11:09 38.8M
Fluorescence_edge_1.mov 16-Apr-2010 11:46 995k
Fluorescence_edge_2.avi 14-Apr-2010 10:52 58.1M
Fluorescence_edge_2.mov 16-Apr-2010 11:47 644k
Fluorescence_monolay..> 14-Apr-2010 11:01 64.7M
Fluorescence_monolay..> 16-Apr-2010 11:47 548k
Fluorescence_monolay..> 14-Apr-2010 11:05 51.0M
Fluorescence_monolay..> 16-Apr-2010 11:47 816k
Fluorescence_reversa..> 16-Apr-2010 13:43 30.7M
Fluorescence_reversa..> 16-Apr-2010 11:55 510k
Fluorescence_reversa..> 16-Apr-2010 11:53 7.5M
Fluorescence_reversa..> 16-Apr-2010 11:54 121k
Fluorescence_reversa..> 16-Apr-2010 13:45 39.6M
Fluorescence_reversa..> 16-Apr-2010 11:56 315k
Fluorescence_reversa..> 01-Jun-2009 11:47 14.3M
Fluorescence_reversa..> 16-Apr-2010 11:55 192k
Peak_by_heading.avi 14-Apr-2010 11:28 26.4M
Peak_by_heading.mov 15-Apr-2010 17:10 2.2M
Peak_by_identity.avi 14-Apr-2010 14:57 26.4M
Peak_by_identity.mov 15-Apr-2010 17:09 1.9M
Peak_phase_contrast.avi 14-Apr-2010 14:59 8.8M
Peak_phase_contrast.mov 15-Apr-2010 17:10 1.0M
Plateau_1_by_heading..> 14-Apr-2010 14:31 26.4M
Plateau_1_by_heading..> 15-Apr-2010 17:13 1005k
Plateau_1_by_identit..> 14-Apr-2010 14:33 26.4M
Plateau_1_by_identit..> 15-Apr-2010 17:13 1013k
Plateau_1_phase_cont..> 14-Apr-2010 14:50 8.8M
Plateau_1_phase_cont..> 15-Apr-2010 17:13 1.0M
Plateau_2_by_heading..> 16-Apr-2010 10:33 26.4M
Plateau_2_by_heading..> 16-Apr-2010 10:42 1.2M
Plateau_2_by_identit..> 16-Apr-2010 10:33 26.4M
Plateau_2_by_identit..> 16-Apr-2010 10:42 1.2M
Plateau_2_phase_cont..> 16-Apr-2010 10:33 8.8M
Plateau_2_phase_cont..> 16-Apr-2010 10:43 948k
Swarm_overtaking_sec..> 18-Sep-2009 13:38 6.3M
Swarm_overtaking_sec..> 18-Sep-2009 13:41 6.3M
Swarm_overtaking_smo..> 18-Sep-2009 13:38 5.7M
Swarm_overtaking_smo..> 18-Sep-2009 13:41 5.7M
WS_FTP.LOG 25-Jul-2003 12:06 41k
attractant_pipette.avi 25-Jul-2003 12:01 19.8M
attractant_pipette.mov 25-Jul-2003 12:01 2.5M
brownian_motion.avi 25-Jul-2003 12:01 10.6M
brownian_motion.mov 25-Jul-2003 12:01 1.3M
cytophaga_beads.avi 25-Jul-2003 12:01 18.0M
cytophaga_beads.mov 25-Jul-2003 12:01 2.3M
cytophaga_blob.avi 25-Jul-2003 12:01 7.6M
cytophaga_blob.mov 25-Jul-2003 12:01 981k
electrorotation.avi 25-Jul-2003 12:02 101M
electrorotation.mov 25-Jul-2003 12:02 12.7M
flagella_dic.avi 25-Jul-2003 12:02 48.6M
flagella_dic.mov 25-Jul-2003 12:02 6.0M
fluo_bundle.avi 25-Jul-2003 12:02 6.3M
fluo_bundle.mov 25-Jul-2003 12:02 775k
fluo_bundle_500hz.avi 25-Jul-2003 12:02 10.5M
fluo_bundle_500hz.mov 25-Jul-2003 12:02 2.7M
fluo_cell_near.avi 25-Jul-2003 12:02 5.1M
fluo_cell_near.mov 25-Jul-2003 12:02 1.3M
fluo_curly1.avi 25-Jul-2003 12:02 17.3M
fluo_curly1.mov 25-Jul-2003 12:02 676k
fluo_fil_leave.avi 25-Jul-2003 12:02 17.2M
fluo_fil_leave.mov 25-Jul-2003 12:02 674k
fluo_fil_stuck.avi 25-Jul-2003 12:02 2.8M
fluo_fil_stuck.mov 25-Jul-2003 12:02 1.3M
fluo_semi-coil.avi 25-Jul-2003 12:02 4.7M
fluo_semi-coil.mov 25-Jul-2003 12:02 486k
gfp_labeled_motors.avi 25-Jul-2003 12:03 14.8M
gfp_labeled_motors.mov 25-Jul-2003 12:03 2.3M
laser_trap.avi 25-Jul-2003 12:03 28.5M
laser_trap.mov 25-Jul-2003 12:03 3.6M
measuring_torque.avi 25-Jul-2003 12:03 57.7M
measuring_torque.mov 25-Jul-2003 12:03 7.2M
mycoplasma_mobile.avi 25-Jul-2003 12:03 83.6M
mycoplasma_mobile.mov 25-Jul-2003 12:03 1.9M
others/ 25-Jul-2003 12:01 -
paeru_f_move_1.avi 25-Jul-2003 12:03 2.7M
paeru_f_move_1.mov 25-Jul-2003 12:04 317k
paeru_f_move_2.avi 25-Jul-2003 12:03 411k
paeru_f_move_2.mov 25-Jul-2003 12:03 408k
plate_pattern_3.avi 25-Jul-2003 12:04 29.3M
plate_pattern_3.mov 25-Jul-2003 12:04 3.7M
plate_pattern_soluti..> 25-Jul-2003 12:04 36.0M
plate_pattern_soluti..> 25-Jul-2003 12:04 4.6M
rsphe_f_swim_1.avi 25-Jul-2003 12:04 24.5M
rsphe_f_swim_1.mov 25-Jul-2003 12:04 1.1M
rsphe_f_swim_2.avi 25-Jul-2003 12:04 30.9M
rsphe_f_swim_2.mov 25-Jul-2003 12:04 1.4M
rsphe_f_swim_ficoll2..> 25-Jul-2003 12:04 28.9M
rsphe_f_swim_ficoll2..> 25-Jul-2003 12:04 1.6M
smarc_p_swarm_1.avi 25-Jul-2003 12:05 84.1M
smarc_p_swarm_1.mov 25-Jul-2003 12:05 1.6M
smarc_p_swim_tween_1..> 25-Jul-2003 12:05 87.2M
smarc_p_swim_tween_1..> 25-Jul-2003 12:05 1.8M
spirillum_volutans.avi 25-Jul-2003 12:05 17.5M
spirillum_volutans.mov 25-Jul-2003 12:05 2.2M
styph_p_swarm_2h_1.avi 25-Jul-2003 12:05 43.8M
styph_p_swarm_2h_1.mov 25-Jul-2003 12:05 981k
styph_p_swarm_2h_2.avi 25-Jul-2003 12:06 28.5M
styph_p_swarm_2h_2.mov 25-Jul-2003 12:06 614k
styph_p_swarm_4h_1.avi 25-Jul-2003 12:06 43.4M
styph_p_swarm_4h_1.mov 25-Jul-2003 12:06 850k
styph_p_swarm_4h_2.avi 25-Jul-2003 12:06 43.6M
styph_p_swarm_4h_2.mov 25-Jul-2003 12:06 833k
swimming_ecoli.avi 25-Jul-2003 12:06 27.5M
swimming_ecoli.mov 25-Jul-2003 12:06 3.4M
synecho_spin.avi 25-Jul-2003 12:06 3.9M
synecho_spin.mov 25-Jul-2003 12:06 501k
synecho_swim.avi 25-Jul-2003 12:06 6.0M
synecho_swim.mov 25-Jul-2003 12:06 755k
tethered_ecoli.avi 25-Jul-2003 12:06 11.7M
tethered_ecoli.mov 25-Jul-2003 12:06 1.8M
tethered_ecoli_2.avi 25-Jul-2003 12:06 1.7M
tethered_ecoli_2.mov 25-Jul-2003 12:06 1.7M
tethered_strep.avi 25-Jul-2003 12:06 7.0M
tethered_strep.mov 25-Jul-2003 12:06 889k
tetrazolium_red.avi 25-Jul-2003 12:06 10.6M
tetrazolium_red.mov 25-Jul-2003 12:06 1.4M
viscous_fluid_coilin..> 25-Jul-2003 12:06 17.5M
viscous_fluid_coilin..> 25-Jul-2003 12:06 2.2M
Apache/1.3.26 Server at www.rowland.harvard.edu Port 80