Index of /labs/bacteria/movies

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[VID]An_E_coli_swarm.mov 20-Aug-2009 16:45 35M 
[VID]Edge_by_heading.avi 14-Apr-2010 11:48 26M 
[VID]Edge_by_heading.mov 15-Apr-2010 17:05 566K 
[VID]Edge_by_identity.avi 14-Apr-2010 12:20 26M 
[VID]Edge_by_identity.mov 15-Apr-2010 17:05 572K 
[VID]Edge_phase_contrast.avi14-Apr-2010 11:51 8.8M 
[VID]Edge_phase_contrast.mov15-Apr-2010 17:05 919K 
[VID]Fall_off_by_heading.avi16-Apr-2010 10:33 26M 
[VID]Fall_off_by_heading.mov16-Apr-2010 10:41 1.5M 
[VID]Fall_off_by_identity..>16-Apr-2010 10:33 26M 
[VID]Fall_off_by_identity..>16-Apr-2010 10:41 1.6M 
[VID]Fall_off_phase_contr..>16-Apr-2010 10:32 8.8M 
[VID]Fall_off_phase_contr..>16-Apr-2010 10:42 1.1M 
[VID]Fluorescence_bundles..>01-Jun-2009 13:38 3.1M 
[VID]Fluorescence_bundles..>16-Apr-2010 11:46 111K 
[VID]Fluorescence_bundles..>14-Apr-2010 11:10 12M 
[VID]Fluorescence_bundles..>16-Apr-2010 11:46 200K 
[VID]Fluorescence_edge_1.avi14-Apr-2010 11:09 39M 
[VID]Fluorescence_edge_1.mov16-Apr-2010 11:46 1.0M 
[VID]Fluorescence_edge_2.avi14-Apr-2010 10:52 58M 
[VID]Fluorescence_edge_2.mov16-Apr-2010 11:47 644K 
[VID]Fluorescence_monolay..>14-Apr-2010 11:01 65M 
[VID]Fluorescence_monolay..>16-Apr-2010 11:47 548K 
[VID]Fluorescence_monolay..>14-Apr-2010 11:05 51M 
[VID]Fluorescence_monolay..>16-Apr-2010 11:47 816K 
[VID]Fluorescence_reversa..>16-Apr-2010 13:43 31M 
[VID]Fluorescence_reversa..>16-Apr-2010 11:55 510K 
[VID]Fluorescence_reversa..>16-Apr-2010 11:53 7.5M 
[VID]Fluorescence_reversa..>16-Apr-2010 11:54 121K 
[VID]Fluorescence_reversa..>16-Apr-2010 13:45 40M 
[VID]Fluorescence_reversa..>16-Apr-2010 11:56 315K 
[VID]Fluorescence_reversa..>01-Jun-2009 11:47 14M 
[VID]Fluorescence_reversa..>16-Apr-2010 11:55 192K 
[VID]Peak_by_heading.avi 14-Apr-2010 11:28 26M 
[VID]Peak_by_heading.mov 15-Apr-2010 17:10 2.2M 
[VID]Peak_by_identity.avi 14-Apr-2010 14:57 26M 
[VID]Peak_by_identity.mov 15-Apr-2010 17:09 1.9M 
[VID]Peak_phase_contrast.avi14-Apr-2010 14:59 8.8M 
[VID]Peak_phase_contrast.mov15-Apr-2010 17:10 1.0M 
[VID]Plateau_1_by_heading..>14-Apr-2010 14:31 26M 
[VID]Plateau_1_by_heading..>15-Apr-2010 17:13 1.0M 
[VID]Plateau_1_by_identit..>14-Apr-2010 14:33 26M 
[VID]Plateau_1_by_identit..>15-Apr-2010 17:13 1.0M 
[VID]Plateau_1_phase_cont..>14-Apr-2010 14:50 8.8M 
[VID]Plateau_1_phase_cont..>15-Apr-2010 17:13 1.0M 
[VID]Plateau_2_by_heading..>16-Apr-2010 10:33 26M 
[VID]Plateau_2_by_heading..>16-Apr-2010 10:42 1.2M 
[VID]Plateau_2_by_identit..>16-Apr-2010 10:33 26M 
[VID]Plateau_2_by_identit..>16-Apr-2010 10:42 1.2M 
[VID]Plateau_2_phase_cont..>16-Apr-2010 10:33 8.8M 
[VID]Plateau_2_phase_cont..>16-Apr-2010 10:43 948K 
[VID]Swarm_overtaking_sec..>18-Sep-2009 13:38 6.3M 
[VID]Swarm_overtaking_sec..>18-Sep-2009 13:41 6.3M 
[VID]Swarm_overtaking_smo..>18-Sep-2009 13:38 5.7M 
[VID]Swarm_overtaking_smo..>18-Sep-2009 13:41 5.7M 
[TXT]WS_FTP.LOG 25-Jul-2003 12:06 41K 
[VID]attractant_pipette.avi 25-Jul-2003 12:01 20M 
[VID]attractant_pipette.mov 25-Jul-2003 12:01 2.5M 
[VID]brownian_motion.avi 25-Jul-2003 12:01 11M 
[VID]brownian_motion.mov 25-Jul-2003 12:01 1.3M 
[VID]cytophaga_beads.avi 25-Jul-2003 12:01 18M 
[VID]cytophaga_beads.mov 25-Jul-2003 12:01 2.3M 
[VID]cytophaga_blob.avi 25-Jul-2003 12:01 7.6M 
[VID]cytophaga_blob.mov 25-Jul-2003 12:01 1.0M 
[VID]electrorotation.avi 25-Jul-2003 12:02 101M 
[VID]electrorotation.mov 25-Jul-2003 12:02 13M 
[VID]flagella_dic.avi 25-Jul-2003 12:02 49M 
[VID]flagella_dic.mov 25-Jul-2003 12:02 6.0M 
[VID]fluo_bundle.avi 25-Jul-2003 12:02 6.3M 
[VID]fluo_bundle.mov 25-Jul-2003 12:02 775K 
[VID]fluo_bundle_500hz.avi 25-Jul-2003 12:02 10M 
[VID]fluo_bundle_500hz.mov 25-Jul-2003 12:02 2.7M 
[VID]fluo_cell_near.avi 25-Jul-2003 12:02 5.1M 
[VID]fluo_cell_near.mov 25-Jul-2003 12:02 1.3M 
[VID]fluo_curly1.avi 25-Jul-2003 12:02 17M 
[VID]fluo_curly1.mov 25-Jul-2003 12:02 676K 
[VID]fluo_fil_leave.avi 25-Jul-2003 12:02 17M 
[VID]fluo_fil_leave.mov 25-Jul-2003 12:02 674K 
[VID]fluo_fil_stuck.avi 25-Jul-2003 12:02 2.8M 
[VID]fluo_fil_stuck.mov 25-Jul-2003 12:02 1.3M 
[VID]fluo_semi-coil.avi 25-Jul-2003 12:02 4.7M 
[VID]fluo_semi-coil.mov 25-Jul-2003 12:02 486K 
[VID]gfp_labeled_motors.avi 25-Jul-2003 12:03 15M 
[VID]gfp_labeled_motors.mov 25-Jul-2003 12:03 2.3M 
[VID]laser_trap.avi 25-Jul-2003 12:03 28M 
[VID]laser_trap.mov 25-Jul-2003 12:03 3.6M 
[VID]measuring_torque.avi 25-Jul-2003 12:03 58M 
[VID]measuring_torque.mov 25-Jul-2003 12:03 7.2M 
[VID]mycoplasma_mobile.avi 25-Jul-2003 12:03 84M 
[VID]mycoplasma_mobile.mov 25-Jul-2003 12:03 1.9M 
[DIR]others/ 25-Jul-2003 12:01 -  
[VID]paeru_f_move_1.avi 25-Jul-2003 12:03 2.7M 
[VID]paeru_f_move_1.mov 25-Jul-2003 12:04 317K 
[VID]paeru_f_move_2.avi 25-Jul-2003 12:03 411K 
[VID]paeru_f_move_2.mov 25-Jul-2003 12:03 408K 
[VID]plate_pattern_3.avi 25-Jul-2003 12:04 29M 
[VID]plate_pattern_3.mov 25-Jul-2003 12:04 3.7M 
[VID]plate_pattern_soluti..>25-Jul-2003 12:04 36M 
[VID]plate_pattern_soluti..>25-Jul-2003 12:04 4.6M 
[VID]rsphe_f_swim_1.avi 25-Jul-2003 12:04 25M 
[VID]rsphe_f_swim_1.mov 25-Jul-2003 12:04 1.1M 
[VID]rsphe_f_swim_2.avi 25-Jul-2003 12:04 31M 
[VID]rsphe_f_swim_2.mov 25-Jul-2003 12:04 1.4M 
[VID]rsphe_f_swim_ficoll2..>25-Jul-2003 12:04 29M 
[VID]rsphe_f_swim_ficoll2..>25-Jul-2003 12:04 1.6M 
[VID]smarc_p_swarm_1.avi 25-Jul-2003 12:05 84M 
[VID]smarc_p_swarm_1.mov 25-Jul-2003 12:05 1.6M 
[VID]smarc_p_swim_tween_1..>25-Jul-2003 12:05 87M 
[VID]smarc_p_swim_tween_1..>25-Jul-2003 12:05 1.8M 
[VID]spirillum_volutans.avi 25-Jul-2003 12:05 18M 
[VID]spirillum_volutans.mov 25-Jul-2003 12:05 2.2M 
[VID]styph_p_swarm_2h_1.avi 25-Jul-2003 12:05 44M 
[VID]styph_p_swarm_2h_1.mov 25-Jul-2003 12:05 1.0M 
[VID]styph_p_swarm_2h_2.avi 25-Jul-2003 12:06 29M 
[VID]styph_p_swarm_2h_2.mov 25-Jul-2003 12:06 614K 
[VID]styph_p_swarm_4h_1.avi 25-Jul-2003 12:06 43M 
[VID]styph_p_swarm_4h_1.mov 25-Jul-2003 12:06 850K 
[VID]styph_p_swarm_4h_2.avi 25-Jul-2003 12:06 44M 
[VID]styph_p_swarm_4h_2.mov 25-Jul-2003 12:06 833K 
[VID]swimming_ecoli.avi 25-Jul-2003 12:06 27M 
[VID]swimming_ecoli.mov 25-Jul-2003 12:06 3.4M 
[VID]synecho_spin.avi 25-Jul-2003 12:06 3.9M 
[VID]synecho_spin.mov 25-Jul-2003 12:06 501K 
[VID]synecho_swim.avi 25-Jul-2003 12:06 6.0M 
[VID]synecho_swim.mov 25-Jul-2003 12:06 755K 
[VID]tethered_ecoli.avi 25-Jul-2003 12:06 12M 
[VID]tethered_ecoli.mov 25-Jul-2003 12:06 1.8M 
[VID]tethered_ecoli_2.avi 25-Jul-2003 12:06 1.7M 
[VID]tethered_ecoli_2.mov 25-Jul-2003 12:06 1.6M 
[VID]tethered_strep.avi 25-Jul-2003 12:06 7.0M 
[VID]tethered_strep.mov 25-Jul-2003 12:06 889K 
[VID]tetrazolium_red.avi 25-Jul-2003 12:06 11M 
[VID]tetrazolium_red.mov 25-Jul-2003 12:06 1.4M 
[VID]viscous_fluid_coilin..>25-Jul-2003 12:06 17M 
[VID]viscous_fluid_coilin..>25-Jul-2003 12:06 2.2M